Saint-Brevin weather
Latitude N 47° 14' 09" Longitude W 02° 09' 35" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,5 °C | at 14:11 |
| Low Temperature | -2,0 °C | at 08:00 |
| Temperature Range | 8,5 °C | |
| High Apparent Temperature | 4,3 °C | at 14:09 |
| Low Apparent Temperature | -4,4 °C | at 08:00 |
| Low Wind Chill | -2,9 °C | at 18:51 |
| High Heat Index | 6,5 °C | at 14:11 |
| High Humidity | 96 % | at 09:26 |
| Low Humidity | 75 % | at 14:13 |
| High Solar Radiation | 608 | 14:07 |
| Hours of Sunshine | 6,9 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30,6 km/h | at 18:36 |
| Highest Speed (10 minute average) | 13,9 km/h (F3) | at 18:51 |
| Wind Run | 75,5 km | |
| Dominant Direction | 47° NE | |
| Pressure | ||
| High Pressure (SL) | 1009,04 hPa | at 23:49 |
| Low Pressure (SL) | 1003,66 hPa | at 07:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2015 23:15:00
powered by
Cumulus v3.0.0 (3011)