Saint-Brevin weather
Latitude N 47° 14' 09" Longitude W 02° 09' 35" Elevation 5 m
Records began on 13 décembre 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 138999996185303,0 °C | at 13:26 on 26 janvier 2012 |
| Lowest Temperature | -45,0 °C | at 21:46 on 15 janvier 2012 |
| Highest Dew Point | 125,0 °C | at 13:11 on 03 janvier 2015 |
| Lowest Dew Point | -759999990463257,0 °C | at 21:46 on 16 janvier 2012 |
| Highest Apparent Temperature | 131999998092651,0 °C | at 14:11 on 07 janvier 2012 |
| Lowest Apparent Temperature | -740000009536743,0 °C | at 21:46 on 15 janvier 2012 |
| Lowest Wind Chill Temperature | -889999961853027,0 °C | at 06:42 on 18 janvier 2013 |
| Highest Heat Index | 138999996185303,0 °C | at 13:26 on 26 janvier 2012 |
| Highest Minimum | 111000003814697,0 °C | at 12:05 on 06 janvier 2014 |
| Lowest Maximum | 3,4 °C | at 01:51 on 22 janvier 2015 |
| Highest Humidity | 99 % | at 13:04 on 13 janvier 2013 |
| Lowest Humidity | 47 % | at 15:24 on 26 janvier 2012 |
| Highest Daily Range | 660000014305114,0 °C | on 20 janvier 2015 |
| Lowest Daily Range | 2,4 °C | on 21 janvier 2015 |
| Rainfall | ||
| Highest Rain Rate | 104800003051758,0 mm/hr | at 10:04 on 15 janvier 2015 |
| Highest Hourly Rainfall | 559999990463257,0 mm | at 13:20 on 18 janvier 2014 |
| Highest Daily Rainfall | 18,0 mm | on 18 janvier 2015 |
| Highest Monthly Rainfall | 154799987792969,0 mm | janvier 2014 |
| Longest Dry Period | 10 days | to 17 janvier 2012 |
| Longest Wet Period | 26 days | to 10 janvier 2014 |
| Wind | ||
| Highest Wind Gust | 708000030517578,0 km/h | at 11:52 on 21 janvier 2013 |
| Highest Wind Speed Average | 342790451049805,0 km/h | at 15:30 on 01 janvier 2014 |
| Highest Daily Wind Run | 447610717773438,0 km | on 01 janvier 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 985,57 hPa | at 19:07 on 30 janvier 2015 |
| Highest Pressure (sl) | 104165661621094,00 hPa | at 00:35 on 04 janvier 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2015 23:15:00
powered by
Cumulus v3.0.0 (3011)