Saint-Brevin weather
Latitude N 47° 14' 09" Longitude W 02° 09' 35" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 131999998092651,0 °C | 14:38 on 12 janvier |
| Lowest Temperature | -359999990463257,0 °C | 02:14 on 01 janvier |
| Highest Dew Point | 125,0 °C | 13:11 on 03 janvier |
| Lowest Dew Point | -419999980926514,0 °C | 02:12 on 01 janvier |
| Highest Apparent Temperature | 128249225616455,0 °C | 13:29 on 02 janvier |
| Lowest Apparent Temperature | -61296968460083,0 °C | 02:14 on 01 janvier |
| Lowest Wind Chill Temperature | -619999980926514,0 °C | 00:58 on 01 janvier |
| Highest Heat Index | 131999998092651,0 °C | 14:38 on 12 janvier |
| Highest Minimum | 103000001907349,0 °C | 09 janvier |
| Lowest Maximum | 3,4 °C | 22 janvier |
| Highest Humidity | 99 % | 05:52 on 03 janvier |
| Lowest Humidity | 58 % | 16:16 on 02 février |
| Highest Daily Range | 660000014305114,0 °C | ------ |
| Lowest Daily Range | 2,4 °C | 21 janvier |
| Rainfall | ||
| Highest Rain Rate | 104800003051758,0 mm/hr | 10:04 on 15 janvier |
| Highest Hourly Rainfall | 440000009536743,0 mm | 10:53 on 15 janvier |
| Highest Daily Rainfall | 18,0 mm | 18 janvier |
| Highest Monthly Rainfall | 75,8 mm | janvier |
| Longest Dry Period | 2 days | to 05 janvier |
| Longest Wet Period | 5 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 627644157409668,0 km/h | 05:38 on 15 janvier |
| Highest Wind Speed 10-minute Average | 241401596069336,0 km/h | 23:25 on 14 janvier |
| Highest Daily Wind Run | 330230346679688,0 km | 13 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 985,57 hPa | 19:07 on 30 janvier |
| Highest Pressure (sl) | 103752526855469,00 hPa | 10:24 on 01 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2015 23:15:00
powered by
Cumulus v3.0.0 (3011)