Saint-Brevin weather
Latitude N 47° 14' 09" Longitude W 02° 09' 35" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 9,7 °C | 14:54 on 01 février |
| Lowest Temperature | -2,7 °C | 08:47 on 02 février |
| Highest Dew Point | 3,3 °C | 14:04 on 01 février |
| Lowest Dew Point | -3,5 °C | 08:47 on 02 février |
| Highest Apparent Temperature | 6,1 °C | 14:54 on 01 février |
| Lowest Apparent Temperature | -5,2 °C | 08:00 on 02 février |
| Lowest Wind Chill Temperature | -3,4 °C | 08:41 on 04 février |
| Highest Heat Index | 9,7 °C | 14:54 on 01 février |
| Highest Minimum | 1,3 °C | 01 février |
| Lowest Maximum | 6,5 °C | 04 février |
| Highest Humidity | 96 % | 09:57 on 02 février |
| Lowest Humidity | 58 % | 16:16 on 02 février |
| Highest Daily Range | 10,5 °C | 02 février |
| Lowest Daily Range | 8,3 °C | 01 février |
| Rainfall | ||
| Highest Rain Rate | 2,2 mm/hr | 11:25 on 04 février |
| Highest Hourly Rainfall | 0,8 mm | 11:44 on 04 février |
| Highest Daily Rainfall | 0,8 mm | 04 février |
| Longest Dry Period | 2 days | to 03 février |
| Longest Wet Period | 5 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | 04:59 on 01 février |
| Highest Wind Speed 10-minute Average | 17,4 km/h | 15:37 on 01 février |
| Highest Daily Wind Run | 251,5 km | 01 février |
| Pressure | ||
| Lowest Pressure (sl) | 999,49 hPa | 00:00 on 01 février |
| Highest Pressure (sl) | 1021,98 hPa | 23:07 on 04 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2015 23:15:00
powered by
Cumulus v3.0.0 (3011)