Saint-Brevin weather
Latitude N 47° 14' 09" Longitude W 02° 09' 35" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,1 °C | at 15:59 |
| Low Temperature | -0,7 °C | at 08:16 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | 3,6 °C | at 15:59 |
| Low Apparent Temperature | -4,3 °C | at 08:41 |
| Low Wind Chill | -3,4 °C | at 08:41 |
| High Heat Index | 8,1 °C | at 15:59 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 61 % | at 15:29 |
| High Solar Radiation | 515 | 13:58 |
| Hours of Sunshine | 6,9 | |
| Rainfall | ||
| Rainfall Today | 0,8 mm | |
| Rainfall Rate Max | 2,2 mm/hr | at 11:25 |
| High Hourly Rainfall | 0,8 mm | at 11:44 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 40,2 km/h | at 14:03 |
| Highest Speed (10 minute average) | 17,2 km/h (F3) | at 14:15 |
| Wind Run | 228,6 km | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 1021,98 hPa | at 23:07 |
| Low Pressure (SL) | 1009,04 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2015 23:15:00
powered by
Cumulus
v3.0.0 (3011)